Fee Structure 2026
| Class | Old Student | New Student | Old Students (One-time payment) | New Students (One-time payment) | ||
| Admission | Monthly Fee | Admission | Monthly Fee | |||
| X | 7,000 | 800 | —— | 800 | 15000 | ——- |
| IX | 7,000 | 800 | 8,000 | 800 | 15000 | 16000 |
| VIII | 5,000 | 800 | 6,000 | 800 | 13000 | 14000 |
| VII | 5,000 | 800 | 6,000 | 800 | 13000 | 14000 |
| VI | 5,000 | 800 | 6,000 | 800 | 13000 | 14000 |
| V | 3,800 | 600 | 4,800 | 600 | 9800 | 10800 |
| IV | 3,800 | 600 | 4,800 | 600 | 9800 | 10800 |
| III | 3,800 | 600 | 4,800 | 600 | 9800 | 10800 |
| II | 3,800 | 600 | 4,800 | 600 | 9800 | 10800 |
| I | 3,800 | 800 | 4,800 | 800 | 11800 | 10800 |
| KG | 3,800 | 800 | 4,800 | 800 | 11800 | 10800 |
| NURSERY | 3,800 | 800 | 4,800 | 800 | 11800 | 10800 |
- One Month school fee (January) is included in the admission fee.
- One-time payment of the annual fee will receive a one-month fee concession
- Rank Holders (1st, 2nd, 3rd) may claim Saklim Scholarship during admission.
INSTALLMENT PAYMENT
The installment payment option is available only for those who do not wish to pay the school fees on a monthly basis. The installment fee is inclusive of the Admission Fee and the full 12 months’ School Fee. The total amount is to be paid in two installments, as detailed below:
- First Installment: To be paid at the time of admission
- Second Installment: To be paid before 10th July
| Class | Old Student | Total | New Student | Total | ||
| 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | |||
| X | 7,900 | 7,900 | 15800 | – | – | ——- |
| IX | 7,900 | 7,900 | 15800 | 8,400 | 8,400 | 16800 |
| VIII | 6,900 | 6,900 | 13800 | 7,000 | 5,000 | 14800 |
| VII | 6,900 | 6,900 | 13800 | 7,400 | 7,400 | 14800 |
| VI | 6,900 | 6,900 | 13800 | 7,400 | 7,400 | 14800 |
| V | 5,200 | 5,200 | 10400 | 5,700 | 5,700 | 11400 |
| IV | 5,200 | 5,200 | 10400 | 5,700 | 5,700 | 11400 |
| III | 5,200 | 5,200 | 10400 | 5,700 | 5,700 | 11400 |
| II | 5,200 | 5,200 | 10400 | 5,700 | 5,700 | 11400 |
| I | 6,300 | 6,300 | 13700 | 6,800 | 6,800 | 13600 |
| KG | 6,300 | 6,300 | 13700 | 6,800 | 6,800 | 13600 |
| NUR | 6,300 | 6,300 | 13700 | 6,800 | 6,800 | 13600 |
*This Does Not Include Books & Uniform Charges.
**Monthly Fees Have To Be Cleared On Or Before the 15th Of Every Month. Non Payment Of Fees Will Attract A penalty Fine as per the feebook**
***Transport: Fare Will Be Charged According To Route And Distance.
Fee Payment Mode :
Online payment accepted. (Please consult fee counter)
School fee payments can be made in person at the school cash counter.
Late Fee Policy:
- In case of non-payment of fees i.e school fee, transport fee within the due date a late fee fine of Rs 50/- will be levied PER DAY
